  22|quadruple digeridu              |  51.12
  67|ACME instant water powder       |  23.45
  67|ROW WITH DUPLICATE KEY          | 323.45
 100|tabasco yoghurt                 | 123.92
 101|ACME mole heaps                 |  84.39
 108|ROW WITH OUTER DOMAIN PRICE     |8598.45
 120|ACME monkey sleeves             | 437.35
 124|ACME nose wings                 | 124.00
 457|endokinetic polyalloy           |   0.77
 683|ACME fried air                  |  84.73
 772|potassium periodate             |   6.28
 783|unnilhexium hexacyanoruthenate  |  48.84
1999|one for the row                 | 734.98
