support.infor.com - /media/LN/updates/SDC/2032/


[To Parent Directory]

6/6/2005 5:06 AM 18532 20050606A.zip
6/6/2005 5:06 AM 18817 20050606B.zip
5/10/2005 5:36 AM 9737 2032E14000001
5/12/2005 6:06 AM 15275 2032E14000002
5/12/2005 9:36 AM 234917 2032E14000003
5/17/2005 8:06 AM 37232 2032E14000004
5/18/2005 6:36 AM 6017 2032E14000005
5/18/2005 7:06 AM 278054 2032E14000006
5/18/2005 8:36 AM 39077 2032E14000007
5/18/2005 9:36 AM 5314 2032E14000008
5/18/2005 10:06 AM 47626 2032E14000009
5/19/2005 5:36 AM 27962 2032E14000010
5/19/2005 9:06 AM 24408 2032E14000011
5/20/2005 8:06 AM 49715 2032E14000012
5/20/2005 10:06 AM 49833 2032E14000013
5/20/2005 10:06 AM 17020 2032E14000014
5/23/2005 4:36 AM 74294 2032E14000015
5/24/2005 9:06 AM 23513 2032E14000016
5/24/2005 11:06 AM 111414 2032E14000017
5/25/2005 10:06 AM 34348 2032E14000018
5/26/2005 5:06 AM 30242 2032E14000019
5/26/2005 8:36 AM 67412 2032E14000020
5/27/2005 11:06 AM 276651 2032E14000021
5/27/2005 11:06 AM 67523 2032E14000022
6/1/2005 4:36 AM 41703 2032E14000023
6/2/2005 11:36 AM 30330 2032E14000024
6/3/2005 4:36 AM 35390 2032E14000025
6/3/2005 7:06 AM 299328 2032E14000026
6/6/2005 8:36 AM 23560 2032E14000027
6/7/2005 9:06 AM 144299 2032E14000028
6/8/2005 11:06 AM 52027 2032E14000029
6/13/2005 11:36 AM 281789 2032E14000030
6/15/2005 8:36 AM 12795 2032E14000031
6/15/2005 9:36 AM 126442 2032E14000032
6/15/2005 11:36 AM 82608 2032E14000033
6/17/2005 9:06 AM 45123 2032E14000034
6/23/2005 6:06 AM 1602190 2032E14000035
6/23/2005 8:36 AM 24495 2032E14000036
6/23/2005 10:06 AM 62161 2032E14000037
6/23/2005 10:36 AM 11534 2032E14000038
6/29/2005 4:36 AM 41902 2032E14000039
6/29/2005 9:05 AM 11973 2032E14000040
6/30/2005 6:36 AM 22990 2032E14000041
7/1/2005 9:06 AM 57775 2032E14000042
7/4/2005 10:05 AM 41851 2032E14000043
7/5/2005 4:05 AM 41882 2032E14000044
7/7/2005 7:36 AM 35483 2032E14000045
7/7/2005 11:35 AM 13878 2032E14000046
7/11/2005 6:35 AM 9847 2032E14000047
7/14/2005 3:36 AM 1670062 2032E14000048
7/15/2005 7:05 AM 51329 2032E14000049
7/20/2005 9:12 AM 24562 2032E14000050
7/26/2005 3:42 AM 55024 2032E14000051
7/28/2005 9:43 AM 23595 2032E14000052
7/29/2005 6:43 AM 29298 2032E14000053
8/2/2005 3:43 AM 27759 2032E14000054
8/2/2005 4:43 AM 51651 2032E14000055
8/2/2005 11:13 AM 279846 2032E14000056
8/3/2005 6:43 AM 29137 2032E14000057
8/3/2005 9:13 AM 35532 2032E14000058
8/3/2005 10:13 AM 29164 2032E14000059
8/10/2005 9:43 AM 89963 2032E14000060
8/10/2005 11:43 AM 111453 2032E14000061
8/11/2005 9:13 AM 25077 2032E14000062
8/16/2005 8:13 AM 13568 2032E14000063
8/17/2005 6:13 AM 15414 2032E14000064
8/17/2005 8:43 AM 30601 2032E14000065
8/19/2005 3:43 AM 62701 2032E14000066
8/23/2005 6:43 AM 25129 2032E14000067
8/31/2005 4:43 AM 20623 2032E14000068
8/31/2005 10:13 AM 15819 2032E14000069
9/1/2005 6:13 AM 15998 2032E14000070
9/1/2005 6:43 AM 178068 2032E14000071
9/2/2005 5:13 AM 22180 2032E14000072
9/2/2005 5:13 AM 58271 2032E14000073
9/2/2005 8:43 AM 44506 2032E14000074
9/6/2005 10:43 AM 189488 2032E14000075
9/14/2005 11:13 AM 111481 2032E14000076
9/20/2005 10:13 AM 29206 2032E14000077
9/23/2005 4:43 AM 11117 2032E14000078
9/23/2005 9:13 AM 80863 2032E14000079
10/10/2005 4:14 AM 62829 2032E14000080
10/20/2005 8:44 AM 89947 2032E14000081
10/21/2005 8:44 AM 42480 2032E14000082
10/26/2005 10:44 AM 50823 2032E14000083
11/1/2005 11:14 AM 68516 2032E14000084
11/7/2005 12:14 PM 17925 2032E14000085
11/18/2005 8:14 AM 11892 2032E14000086
11/18/2005 10:14 AM 30722 2032E14000087
11/21/2005 9:44 AM 12066 2032E14000088
11/23/2005 6:14 AM 20467 2032E14000089
11/25/2005 10:14 AM 306581 2032E14000090
11/30/2005 5:15 AM 209927 2032E14000091
12/12/2005 8:15 AM 15915 2032E14000092
12/14/2005 10:15 AM 50223 2032E14000093
12/14/2005 10:15 AM 105494 2032E14000094
12/15/2005 6:45 AM 83167 2032E14000095
12/28/2005 6:45 AM 30342 2032E14000096
1/4/2006 7:46 AM 105736 2032E14000097
1/18/2006 5:16 AM 198299 2032E14000098
1/23/2006 9:45 AM 9738 2032E14000099
1/23/2006 9:45 AM 51284 2032E14000100
1/26/2006 4:45 AM 115778 2032E14000101
1/27/2006 6:45 AM 39251 2032E14000102
1/27/2006 6:45 AM 65985 2032E14000103
1/27/2006 6:45 AM 17790 2032E14000104
1/31/2006 10:16 AM 198335 2032E14000105
2/1/2006 5:45 AM 22032 2032E14000106
2/1/2006 12:45 PM 198307 2032E14000107
2/2/2006 7:45 AM 23851 2032E14000108
2/7/2006 10:46 AM 3584 2032E14000109
2/22/2006 6:16 AM 164815 2032E14000110
2/22/2006 11:16 AM 11562 2032E14000111
2/24/2006 4:46 AM 143599 2032E14000112
2/28/2006 10:16 AM 238559 2032E14000113
3/1/2006 10:16 AM 115798 2032E14000114
3/3/2006 10:46 AM 350627 2032E14000115
3/6/2006 12:46 PM 296995 2032E14000116
3/8/2006 5:46 AM 59376 2032E14000117
3/15/2006 10:16 AM 88890 2032E14000118
3/15/2006 12:16 PM 3573 2032E14000119
3/24/2006 6:16 AM 17956 2032E14000120
3/28/2006 9:16 AM 25425 2032E14000121
3/28/2006 10:16 AM 25448 2032E14000122
3/31/2006 6:46 AM 34135 2032E14000123
4/5/2006 3:46 AM 25112 2032E14000124
4/5/2006 5:16 AM 174016 2032E14000125
4/6/2006 9:46 AM 47047 2032E14000126
4/7/2006 6:46 AM 126637 2032E14000127
4/24/2006 9:10 AM 29448 2032E14000128
4/24/2006 9:10 AM 131745 2032E14000129
4/24/2006 9:10 AM 101353 2032E14000130
4/24/2006 9:10 AM 44793 2032E14000131
4/24/2006 8:40 AM 34260 2032E14000132
4/24/2006 9:40 AM 23925 2032E14000133
4/27/2006 5:40 AM 134824 2032E14000134
4/26/2006 6:40 AM 198304 2032E14000135
4/28/2006 6:40 AM 9510 2032E14000136
5/4/2006 11:40 AM 13435 2032E14000137
5/8/2006 3:40 AM 25404 2032E14000138
5/9/2006 5:40 AM 81659 2032E14000139
5/16/2006 12:10 PM 149319 2032E14000140
5/17/2006 6:41 AM 36040 2032E14000141
5/17/2006 10:10 AM 5962 2032E14000142
5/22/2006 5:10 AM 36075 2032E14000143
5/24/2006 6:10 AM 36129 2032E14000144
5/31/2006 10:40 AM 36115 2032E14000145
6/8/2006 6:41 AM 16032 2032E14000146
6/8/2006 6:41 AM 11825 2032E14000147
6/9/2006 5:10 AM 45771 2032E14000148
6/9/2006 9:40 AM 163499 2032E14000149
6/29/2006 9:11 AM 33188 2032E14000150
7/3/2006 10:41 AM 16837 2032E14000151
7/6/2006 9:11 AM 36191 2032E14000152
7/11/2006 11:41 AM 34231 2032E14000153
7/13/2006 10:11 AM 127135 2032E14000154
7/25/2006 10:11 AM 34415 2032E14000155
7/26/2006 11:41 AM 14447 2032E14000156
7/27/2006 7:11 AM 24815 2032E14000157
7/28/2006 9:11 AM 48094 2032E14000158
8/3/2006 8:41 AM 19768 2032E14000159
8/7/2006 11:11 AM 29957 2032E14000160
8/11/2006 4:11 AM 9653 2032E14000161
8/17/2006 9:11 AM 51762 2032E14000162
8/18/2006 6:41 AM 34346 2032E14000163
8/31/2006 4:11 AM 22677 2032E14000164
9/7/2006 8:41 AM 18436 2032E14000165
9/22/2006 11:11 AM 56719 2032E14000166
10/2/2006 7:11 AM 149771 2032E14000167
10/10/2006 7:11 AM 51834 2032E14000168
10/25/2006 4:11 AM 23796 2032E14000169
11/8/2006 9:12 AM 132670 2032E14000170
11/10/2006 6:42 AM 34431 2032E14000171
11/10/2006 6:42 AM 117437 2032E14000172
11/13/2006 5:42 AM 19838 2032E14000173
11/15/2006 7:12 AM 83742 2032E14000174
11/15/2006 8:12 AM 83676 2032E14000175
11/16/2006 5:12 AM 10614 2032E14000176
11/27/2006 12:12 PM 199112 2032E14000177
11/27/2006 12:42 PM 60192 2032E14000178
11/30/2006 4:42 AM 51884 2032E14000179
12/1/2006 11:12 AM 34443 2032E14000180
12/11/2006 9:42 AM 44323 2032E14000181
12/14/2006 6:42 AM 150510 2032E14000182
12/20/2006 6:12 AM 52280 2032E14000183
12/20/2006 7:42 AM 127236 2032E14000184
1/3/2007 10:42 AM 52361 2032E14000185
1/3/2007 12:12 PM 80972 2032E14000186
1/4/2007 6:12 AM 38447 2032E14000187
1/11/2007 5:42 AM 18387 2032E14000188
1/18/2007 7:42 AM 32791 2032E14000189
1/25/2007 11:43 AM 293852 2032E14000190
1/26/2007 8:13 AM 28145 2032E14000191
1/31/2007 6:43 AM 296759 2032E14000192
1/31/2007 12:43 PM 29603 2032E14000193
2/7/2007 10:13 AM 49663 2032E14000194
2/13/2007 4:43 AM 29661 2032E14000195
2/13/2007 5:43 AM 83101 2032E14000196
2/16/2007 4:43 AM 34037 2032E14000197
2/23/2007 5:13 AM 29714 2032E14000198
3/5/2007 7:13 AM 49895 2032E14000199
3/9/2007 4:43 AM 26613 2032E14000200
3/19/2007 9:44 AM 24858 2032E14000201
4/24/2007 10:10 AM 86767 2032E14000202
4/25/2007 7:11 AM 44790 2032E14000203
5/3/2007 10:40 AM 80404 2032E14000204
5/9/2007 3:10 AM 24170 2032E14000205
5/10/2007 9:10 AM 17905 2032E14000206
5/22/2007 3:40 AM 20711 2032E14000207
5/22/2007 6:10 AM 41536 2032E14000208
5/23/2007 9:10 AM 19521 2032E14000209
5/25/2007 3:40 AM 9792 2032E14000210
5/31/2007 3:40 AM 19807 2032E14000211
6/6/2007 9:40 AM 28147 2032E14000212
6/15/2007 5:10 AM 22828 2032E14000213
6/15/2007 8:10 AM 24081 2032E14000214
6/29/2007 6:40 AM 34455 2032E14000215
7/5/2007 10:10 AM 13450 2032E14000216
7/9/2007 11:10 AM 13198 2032E14000217
7/10/2007 6:40 AM 47807 2032E14000218
7/12/2007 6:10 AM 29803 2032E14000219
7/24/2007 4:10 AM 22463 2032E14000220
7/26/2007 2:40 AM 12611 2032E14000221
8/3/2007 8:40 AM 38558 2032E14000222
8/6/2007 6:40 AM 44996 2032E14000223
8/16/2007 10:10 AM 3617 2032E14000224
9/4/2007 10:10 AM 20802 2032E14000225
9/6/2007 8:10 AM 22919 2032E14000226
9/27/2007 6:39 AM 34966 2032E14000227
9/28/2007 9:09 AM 52122 2032E14000228
10/1/2007 8:09 AM 293386 2032E14000229
10/5/2007 6:09 AM 80073 2032E14000230
10/8/2007 6:09 AM 277820 2032E14000231
10/10/2007 5:09 AM 165230 2032E14000232
10/11/2007 5:39 AM 119965 2032E14000233
10/18/2007 5:39 AM 48817 2032E14000234
10/18/2007 8:39 AM 36452 2032E14000235
10/19/2007 3:39 AM 38690 2032E14000236
10/23/2007 10:39 AM 119957 2032E14000237
10/25/2007 9:39 AM 64503 2032E14000238
10/25/2007 11:09 AM 156696 2032E14000239
10/30/2007 11:09 AM 13966 2032E14000240
11/1/2007 10:09 AM 52851 2032E14000241
11/2/2007 10:39 AM 54489 2032E14000242
11/6/2007 6:39 AM 163718 2032E14000243
11/7/2007 8:09 AM 163963 2032E14000244
11/7/2007 12:09 PM 83801 2032E14000245
11/8/2007 7:39 AM 41352 2032E14000246
11/9/2007 9:09 AM 40824 2032E14000247
11/12/2007 11:09 AM 83878 2032E14000248
11/14/2007 4:39 AM 23962 2032E14000249
11/19/2007 6:09 AM 35284 2032E14000250
1/7/2008 7:46 AM 141677 2032E14000251
1/17/2008 11:39 AM 49350 2032E14000252
1/21/2008 11:39 AM 22352 2032E14000253
1/24/2008 5:09 AM 203135 2032E14000254
1/24/2008 7:09 AM 124068 2032E14000255
2/4/2008 10:09 AM 51916 2032E14000256
2/13/2008 6:39 AM 52089 2032E14000257
2/22/2008 8:39 AM 13789 2032E14000258
3/3/2008 9:09 AM 109345 2032E14000259
3/4/2008 7:09 AM 14073 2032E14000260
3/13/2008 6:09 AM 160534 2032E14000261
3/18/2008 5:39 AM 3595 2032E14000262
3/18/2008 5:39 AM 38626 2032E14000263
3/18/2008 10:40 AM 113175 2032E14000264
3/19/2008 10:09 AM 63839 2032E14000265
3/20/2008 6:09 AM 14242 2032E14000266
4/1/2008 9:39 AM 23267 2032E14000267
4/28/2008 4:39 AM 14067 2032E14000268
5/1/2008 4:39 AM 12741 2032E14000269
5/1/2008 10:08 AM 36845 2032E14000270
5/7/2008 4:39 AM 3603 2032E14000271
5/8/2008 4:39 AM 128214 2032E14000272
5/9/2008 5:09 AM 16685 2032E14000273
5/12/2008 4:39 AM 37045 2032E14000274
5/13/2008 9:39 AM 446780 2032E14000275
5/14/2008 7:40 AM 128777 2032E14000276
5/19/2008 9:09 AM 1468048 2032E14000277
5/21/2008 8:39 AM 652287 2032E14000278
5/27/2008 9:39 AM 37097 2032E14000279
5/29/2008 9:39 AM 37348 2032E14000280
5/29/2008 10:39 AM 20682 2032E14000281
6/3/2008 9:39 AM 128560 2032E14000282
6/3/2008 10:08 AM 83961 2032E14000283
6/13/2008 5:39 AM 47633 2032E14000284
6/16/2008 6:38 AM 37910 2032E14000285
6/20/2008 5:08 AM 37215 2032E14000286
7/15/2008 3:38 AM 156948 2032E14000287
7/22/2008 7:08 AM 14971 2032E14000288
8/1/2008 3:08 AM 36853 2032E14000289
8/8/2008 5:38 AM 128307 2032E14000290
8/15/2008 9:08 AM 52727 2032E14000291
8/26/2008 8:38 AM 93523 2032E14000292
8/28/2008 10:08 AM 37479 2032E14000293
8/29/2008 6:38 AM 33090 2032E14000294
9/8/2008 10:38 AM 23659 2032E14000295
9/9/2008 6:38 AM 47892 2032E14000296
9/11/2008 5:08 AM 56853 2032E14000297
9/11/2008 6:09 AM 188042 2032E14000298
9/15/2008 8:38 AM 37797 2032E14000299
9/29/2008 5:38 AM 128356 2032E14000300
10/3/2008 6:38 AM 8898 2032E14000301
10/8/2008 10:38 AM 20262 2032E14000302
10/9/2008 8:38 AM 30216 2032E14000303
10/13/2008 8:39 AM 1618406 2032E14000304
10/14/2008 4:38 AM 36860 2032E14000305
10/14/2008 8:39 AM 32114 2032E14000306
10/16/2008 9:38 AM 25646 2032E14000307
10/22/2008 5:38 AM 9359 2032E14000308
10/22/2008 10:38 AM 128298 2032E14000309
11/12/2008 10:38 AM 14017 2032E14000310
11/26/2008 12:08 PM 23679 2032E14000311
12/2/2008 5:38 AM 36896 2032E14000312
12/3/2008 5:08 AM 4568 2032E14000313
12/4/2008 12:08 PM 401264 2032E14000314
12/9/2008 11:08 AM 43704 2032E14000315
12/11/2008 4:38 AM 287746 2032E14000316
12/12/2008 4:08 AM 7734 2032E14000317
12/12/2008 12:08 PM 153899 2032E14000318
12/17/2008 11:08 AM 199466 2032E14000319
12/23/2008 9:08 AM 109120 2032E14000320
1/5/2009 4:38 AM 37361 2032E14000321
1/16/2009 11:37 AM 152791 2032E14000322
2/6/2009 5:08 AM 15399 2032E14000323
2/11/2009 5:38 AM 3805 2032E14000324
2/12/2009 10:38 AM 36650 2032E14000325
2/16/2009 5:38 AM 3603 2032E14000326
2/25/2009 5:38 AM 47542 2032E14000327
2/25/2009 10:38 AM 25371 2032E14000328
2/26/2009 9:38 AM 12608 2032E14000329
3/2/2009 7:38 AM 15698 2032E14000330
3/3/2009 6:38 AM 44735 2032E14000331
3/5/2009 5:38 AM 74532 2032E14000332
3/11/2009 7:08 AM 128750 2032E14000333
3/16/2009 8:08 AM 194269 2032E14000334
3/16/2009 11:08 AM 16717 2032E14000335
3/17/2009 5:08 AM 9680 2032E14000336
3/18/2009 12:07 PM 13020 2032E14000337
3/31/2009 5:07 AM 80224 2032E14000338
3/31/2009 9:37 AM 44741 2032E14000339
4/6/2009 3:37 AM 44734 2032E14000340
4/6/2009 10:37 AM 210952 2032E14000341
4/6/2009 11:07 AM 35475 2032E14000342
4/16/2009 4:08 AM 13472 2032E14000343
4/16/2009 4:38 AM 158511 2032E14000344
4/16/2009 9:07 AM 37366 2032E14000345
4/16/2009 10:07 AM 70263 2032E14000346
4/21/2009 11:07 AM 25418 2032E14000347
4/29/2009 5:38 AM 35074 2032E14000348
4/29/2009 9:07 AM 128110 2032E14000349
4/30/2009 8:38 AM 13546 2032E14000350
5/1/2009 4:37 AM 11546 2032E14000351
5/1/2009 10:37 AM 39199 2032E14000352
5/7/2009 10:37 AM 25426 2032E14000353
5/12/2009 5:07 AM 33458 2032E14000354
5/12/2009 9:07 AM 156981 2032E14000355
5/14/2009 5:09 AM 181107 2032E14000356
5/14/2009 10:39 AM 22541 2032E14000357
5/15/2009 9:07 AM 37887 2032E14000358
5/21/2009 8:07 AM 153540 2032E14000359
5/21/2009 11:07 AM 64361 2032E14000360
5/22/2009 5:07 AM 36482 2032E14000361
5/28/2009 9:37 AM 21210 2032E14000362
6/3/2009 4:38 AM 10956 2032E14000363
6/4/2009 6:08 AM 15693 2032E14000364
6/4/2009 9:38 AM 362996 2032E14000365
6/26/2009 6:08 AM 22842 2032E14000366
7/2/2009 8:38 AM 14034 2032E14000367
7/9/2009 7:08 AM 15206 2032E14000368
7/22/2009 5:08 AM 129502 2032E14000369
7/30/2009 8:38 AM 130195 2032E14000370
8/10/2009 9:42 AM 49771 2032E14000371
8/19/2009 9:35 AM 129999 2032E14000372
8/25/2009 6:05 AM 15062 2032E14000373
9/9/2009 4:34 AM 26195 2032E14000374
9/9/2009 10:04 AM 15316 2032E14000375
9/15/2009 3:34 AM 129951 2032E14000376
9/15/2009 10:04 AM 23800 2032E14000377
9/21/2009 10:03 AM 47345 2032E14000378
9/24/2009 9:03 AM 24523 2032E14000379
10/1/2009 6:03 AM 30114 2032E14000380
10/2/2009 10:03 AM 10904 2032E14000381
10/28/2009 4:33 AM 23486 2032E14000382
11/11/2009 7:02 AM 83425 2032E14000383
11/11/2009 12:32 PM 47061 2032E14000384
11/13/2009 11:32 AM 83443 2032E14000385
11/16/2009 10:02 AM 81642 2032E14000386
11/17/2009 10:02 AM 131018 2032E14000387
11/26/2009 7:02 AM 53638 2032E14000388
12/2/2009 7:41 AM 39041 2032E14000389
12/2/2009 11:41 AM 305796 2032E14000390
12/7/2009 6:42 AM 16993 2032E14000391
12/9/2009 6:41 AM 212182 2032E14000392
12/10/2009 5:11 AM 14065 2032E14000393
12/10/2009 7:11 AM 41972 2032E14000394
12/11/2009 5:41 AM 37184 2032E14000395
12/15/2009 11:10 AM 286738 2032E14000396
12/16/2009 6:10 AM 37012 2032E14000397
12/16/2009 9:40 AM 9193 2032E14000398
12/17/2009 6:40 AM 51224 2032E14000399
12/21/2009 11:09 AM 18264 2032E14000400
12/22/2009 4:41 AM 25771 2032E14000401
12/23/2009 7:10 AM 27693 2032E14000402
1/4/2010 9:40 AM 509019 2032E14000403
1/8/2010 10:09 AM 5997 2032E14000404
1/13/2010 11:39 AM 132139 2032E14000405
1/18/2010 11:09 AM 132228 2032E14000406
1/26/2010 6:09 AM 149482 2032E14000407
1/27/2010 4:39 AM 50117 2032E14000408
1/28/2010 6:09 AM 132473 2032E14000409
2/1/2010 6:09 AM 19700 2032E14000410
2/5/2010 4:40 AM 158887 2032E14000411
2/10/2010 7:09 AM 49500 2032E14000412
2/15/2010 4:38 AM 4581 2032E14000413
2/26/2010 10:38 AM 21925 2032E14000414
3/3/2010 8:08 AM 13406 2032E14000415
3/11/2010 10:40 AM 231962 2032E14000416
3/17/2010 6:10 AM 7209 2032E14000417
3/19/2010 5:42 AM 109308 2032E14000418
3/19/2010 10:41 AM 54055 2032E14000419
3/26/2010 8:10 AM 21666 2032E14000420
3/29/2010 6:13 AM 36740 2032E14000421
3/30/2010 5:10 AM 13431 2032E14000422
4/9/2010 6:39 AM 74595 2032E14000423
4/28/2010 3:39 AM 167872 2032E14000424
4/28/2010 8:38 AM 161462 2032E14000425
5/10/2010 4:08 AM 121743 2032E14000426
5/21/2010 5:37 AM 92234 2032E14000427
5/26/2010 10:07 AM 19106 2032E14000428
6/7/2010 5:37 AM 3815 2032E14000429
6/8/2010 9:37 AM 70595 2032E14000430
6/8/2010 11:07 AM 35578 2032E14000431
6/10/2010 6:37 AM 62242 2032E14000432
6/11/2010 8:37 AM 42226 2032E14000433
6/14/2010 5:06 AM 112995 2032E14000434
6/15/2010 10:36 AM 15031 2032E14000435
6/25/2010 8:37 AM 152852 2032E14000436
6/28/2010 4:06 AM 67409 2032E14000437
6/28/2010 6:36 AM 50047 2032E14000438
7/1/2010 9:36 AM 19717 2032E14000439
7/5/2010 6:06 AM 35633 2032E14000440
7/7/2010 10:06 AM 37986 2032E14000441
7/9/2010 9:36 AM 110737 2032E14000442
7/12/2010 9:36 AM 50039 2032E14000443
7/12/2010 9:06 AM 6677 2032E14000444
7/13/2010 9:36 AM 23179 2032E14000445
9/8/2010 10:02 AM 31109 2032E14000446
9/13/2010 9:33 AM 10024 2032E14000447
9/16/2010 6:32 AM 61602 2032E14000448
9/16/2010 9:03 AM 55991 2032E14000449
9/17/2010 8:33 AM 120855 2032E14000450
9/29/2010 3:41 AM 119887 2032E14000451
10/4/2010 3:11 AM 202150 2032E14000452
10/6/2010 3:41 AM 67479 2032E14000453
10/12/2010 4:41 AM 11403 2032E14000454
10/20/2010 8:10 AM 23623 2032E14000455
10/27/2010 7:41 AM 54074 2032E14000456
11/5/2010 9:10 AM 30238 2032E14000457
11/11/2010 4:11 AM 16924 2032E14000458
11/16/2010 6:12 AM 37544 2032E14000459
11/23/2010 4:43 AM 21105 2032E14000460
11/25/2010 10:41 AM 174826 2032E14000461
11/29/2010 5:42 AM 9946 2032E14000462
12/8/2010 9:40 AM 59850 2032E14000463
12/14/2010 5:11 AM 12487 2032E14000464
12/14/2010 6:11 AM 37554 2032E14000465
1/5/2011 4:11 AM 12275 2032E14000466
1/6/2011 5:41 AM 18350 2032E14000467
1/11/2011 12:10 PM 92430 2032E14000468
1/13/2011 11:10 AM 25079 2032E14000469
1/17/2011 10:41 AM 41187 2032E14000470
1/20/2011 4:41 AM 15424 2032E14000471
1/28/2011 7:11 AM 15745 2032E14000472
1/28/2011 9:41 AM 136650 2032E14000473
2/2/2011 12:40 PM 242407 2032E14000474
2/8/2011 4:41 AM 16048 2032E14000475
2/9/2011 7:43 AM 13991 2032E14000476
2/18/2011 11:40 AM 16061 2032E14000477
3/1/2011 11:40 AM 21998 2032E14000478
3/2/2011 11:10 AM 169760 2032E14000479
3/9/2011 4:41 AM 137500 2032E14000480
3/9/2011 11:11 AM 22076 2032E14000481
3/10/2011 10:11 AM 23015 2032E14000482
3/11/2011 10:10 AM 85279 2032E14000483
3/11/2011 11:10 AM 22166 2032E14000484
3/14/2011 10:40 AM 22165 2032E14000485
3/15/2011 6:10 AM 16679 2032E14000486
3/15/2011 11:40 AM 82661 2032E14000487
3/17/2011 9:40 AM 42704 2032E14000488
3/30/2011 5:41 AM 23519 2032E14000489
4/4/2011 9:40 AM 45195 2032E14000490
4/7/2011 3:42 AM 42757 2032E14000491
4/7/2011 5:11 AM 28156 2032E14000492
4/20/2011 6:41 AM 11986 2032E14000493
5/6/2011 10:10 AM 37623 2032E14000494
5/9/2011 9:11 AM 22823 2032E14000495
5/10/2011 8:40 AM 22523 2032E14000496
5/11/2011 10:10 AM 47536 2032E14000497
5/12/2011 8:41 AM 78420 2032E14000498
5/13/2011 5:40 AM 163871 2032E14000499
5/16/2011 9:41 AM 16164 2032E14000500
5/18/2011 3:41 AM 20857 2032E14000501
6/17/2011 6:41 AM 67798 2032E14000502
6/17/2011 9:11 AM 137362 2032E14000503
6/17/2011 11:11 AM 58671 2032E14000504
6/20/2011 9:40 AM 13176 2032E14000505
6/22/2011 9:11 AM 42588 2032E14000506
6/23/2011 10:40 AM 200294 2032E14000507
6/27/2011 6:10 AM 22528 2032E14000508
6/27/2011 10:40 AM 119201 2032E14000509
6/29/2011 10:40 AM 61660 2032E14000510
7/21/2011 8:41 AM 85325 2032E14000511
7/22/2011 8:40 AM 156737 2032E14000512
7/25/2011 10:40 AM 58106 2032E14000513
7/26/2011 9:11 AM 30953 2032E14000514
7/27/2011 8:40 AM 56936 2032E14000515
8/3/2011 5:40 AM 22747 2032E14000516
8/5/2011 9:10 AM 6344 2032E14000517
8/15/2011 8:40 AM 93007 2032E14000518
8/17/2011 5:10 AM 20581 2032E14000519
8/18/2011 4:10 AM 25681 2032E14000520
8/30/2011 10:41 AM 9095 2032E14000521
9/7/2011 10:41 AM 25249 2032E14000522
9/8/2011 10:10 AM 50290 2032E14000523
9/9/2011 10:11 AM 12535 2032E14000524
9/13/2011 7:11 AM 19642 2032E14000525
9/15/2011 9:40 AM 164848 2032E14000526
9/16/2011 6:11 AM 107965 2032E14000527
9/19/2011 8:40 AM 93333 2032E14000528
9/20/2011 5:41 AM 10714 2032E14000529
9/22/2011 11:41 AM 26839 2032E14000530
9/28/2011 4:41 AM 15735 2032E14000531
9/29/2011 5:40 AM 5824 2032E14000532
10/3/2011 3:41 AM 3967 2032E14000533
10/4/2011 6:11 AM 29499 2032E14000534
10/5/2011 4:10 AM 19200 2032E14000535
10/10/2011 10:10 AM 23223 2032E14000536
10/11/2011 6:41 AM 32784 2032E14000537
10/12/2011 7:41 AM 42261 2032E14000538
10/24/2011 6:11 AM 18138 2032E14000539
11/7/2011 7:10 AM 140435 2032E14000540
11/23/2011 12:10 PM 120841 2032E14000541
11/30/2011 11:40 AM 8849 2032E14000542
12/1/2011 10:10 AM 240812 2032E14000543
12/6/2011 11:39 AM 10439 2032E14000544
12/19/2011 8:10 AM 23344 2032E14000545
12/21/2011 7:40 AM 37704 2032E14000546
12/23/2011 8:40 AM 1520296 2032E14000547
1/13/2012 5:40 AM 58159 2032E14000548
1/16/2012 7:10 AM 9526 2032E14000549
1/24/2012 11:09 AM 85463 2032E14000550
1/30/2012 11:39 AM 33749 2032E14000551
2/1/2012 6:09 AM 7387 2032E14000552
8/1/2018 3:40 AM 50274 2032E14000553
8/1/2018 3:40 AM 21715 2032E14000554
8/1/2018 3:40 AM 138419 2032E14000555
8/1/2018 3:40 AM 54847 2032E14000556
8/1/2018 3:40 AM 93493 2032E14000557
8/1/2018 3:40 AM 13220 2032E14000558
8/1/2018 3:40 AM 36743 2032E14000559
8/1/2018 3:40 AM 15211 2032E14000560
8/1/2018 3:40 AM 54802 2032E14000561
8/1/2018 3:40 AM 1510384 2032E14000562
8/1/2018 3:40 AM 33440 2032E14000563
8/1/2018 3:40 AM 155920 2032E14000564
8/1/2018 3:40 AM 30216 2032E14000565
8/1/2018 3:40 AM 86001 2032E14000566
8/1/2018 3:40 AM 201434 2032E14000567
8/1/2018 3:40 AM 13026 2032E14000568
8/1/2018 3:40 AM 4461 2032E14000569
8/1/2018 3:40 AM 30789 2032E14000570
8/1/2018 3:40 AM 138615 2032E14000571
8/1/2018 3:40 AM 87739 2032E14000572
8/1/2018 3:40 AM 26862 2032E14000573
8/1/2018 3:40 AM 16626 2032E14000574
8/1/2018 3:40 AM 45949 2032E14000575
8/1/2018 3:40 AM 16250 2032E14000576
