exp_addrBATCH10 10    5   ptnr            SHIP TO                       0                    
exp_addrBATCH10 10    10  stbp    stbp                                  0                    
exp_addrBATCH10 10    20  name                                          0                    
exp_addrBATCH10 10    30  addr                                          0                    
exp_addrBATCH10 10    40  addr2                                         0                    
exp_addrBATCH10 10    50  city                                          0                    
exp_addrBATCH10 10    60  state                                         0                    
exp_addrBATCH10 10    70  zipcode                                       0                    
exp_addrBATCH10 10    80  ctry                                          0                    
exp_addrBATCH10 10    90  telp                                          0                    
exp_addrBATCH10 10    100 telf                                          0                    
exp_addrBATCH10 10    110 taxn                                          0                    
exp_addrBATCH10 10    120 trmd                                          0                    
exp_addrBATCH10 10    130 cwar    cwar                                  0                    
exp_billBATCH10 10    5   ptnr            BILL TO                       0                    
exp_billBATCH10 10    10  itbp    itbp                                  0                    
exp_billBATCH10 10    20  name                                          0                    
exp_billBATCH10 10    30  addr                                          0                    
exp_billBATCH10 10    40  addr2                                         0                    
exp_billBATCH10 10    50  city                                          0                    
exp_billBATCH10 10    60  state                                         0                    
exp_billBATCH10 10    70  zipcode                                       0                    
exp_billBATCH10 10    80  ctry                                          0                    
exp_billBATCH10 10    90  telp                                          0                    
exp_billBATCH10 10    100 telf                                          0                    
exp_billBATCH10 10    110 taxn                                          0                    
exp_dataBATCH10 100   5   rcid            EXPT                          0                    
exp_dataBATCH10 100   10  ecoa    ecoa                                  0                    
exp_dataBATCH10 100   15  sfty    sfty                                  0                    
exp_dataBATCH10 100   20  sfco    sfco                                  0                    
exp_dataBATCH10 100   25  sfad    sfad                                  0                    
exp_dataBATCH10 100   30  name                                          0                    
exp_dataBATCH10 100   40  addr                                          0                    
exp_dataBATCH10 100   50  addr2                                         0                    
exp_dataBATCH10 100   60  city                                          0                    
exp_dataBATCH10 100   70  state                                         0                    
exp_dataBATCH10 100   80  zipcode                                       0                    
exp_dataBATCH10 100   90  ctry                                          0                    
exp_dataBATCH10 100   100 taxn                                          0                    
exp_dataBATCH10 200   10  rcid            SHTO                          0                    
exp_dataBATCH10 200   20  ecoa    ecoa                                  0                    
exp_dataBATCH10 200   30  stco    stco                                  0                    
exp_dataBATCH10 200   35  stad    stad                                  0                    
exp_dataBATCH10 200   40  name                                          0                    
exp_dataBATCH10 200   50  addr                                          0                    
exp_dataBATCH10 200   60  addr2                                         0                    
exp_dataBATCH10 200   70  city                                          0                    
exp_dataBATCH10 200   80  state                                         0                    
exp_dataBATCH10 200   90  zipcode                                       0                    
exp_dataBATCH10 200   100 ctry                                          0                    
exp_dataBATCH10 200   110 telp                                          0                    
exp_dataBATCH10 200   120 tefx                                          0                    
exp_dataBATCH10 200   130 taxn                                          0                    
exp_dataBATCH10 250   10  rcid            BLTO                          0                    
exp_dataBATCH10 250   20  ecoa    ecoa                                  0                    
exp_dataBATCH10 250   25  worg    worg                                  0                    
exp_dataBATCH10 250   30  itbp    itbp                                  0                    
exp_dataBATCH10 250   35  itad    itad                                  0                    
exp_dataBATCH10 250   40  name                                          0                    
exp_dataBATCH10 250   50  addr                                          0                    
exp_dataBATCH10 250   60  addr2                                         0                    
exp_dataBATCH10 250   70  city                                          0                    
exp_dataBATCH10 250   80  state                                         0                    
exp_dataBATCH10 250   90  zipcode                                       0                    
exp_dataBATCH10 250   100 telp                                          0                    
exp_dataBATCH10 250   110 tefx                                          0                    
exp_dataBATCH10 250   120 taxn                                          0                    
exp_dataBATCH10 300   10  rcid            HEDR                          0                    
exp_dataBATCH10 300   15  exty            SHIPMENT                      0                    
exp_dataBATCH10 300   17  subg            100                           0                    
exp_dataBATCH10 300   20  ecoa    ecoa                                  0                    
exp_dataBATCH10 300   30  ddat    ddat                                  0                    
exp_dataBATCH10 300   35  prdt    prdt                                  0                    
exp_dataBATCH10 300   40  ccur    ccur                                  0                    
exp_dataBATCH10 300   50  tpay    tpay                                  0                    
exp_dataBATCH10 300   60  tdel    tdel                                  0                    
exp_dataBATCH10 300   65  ofds    ofds                                  0                    
exp_dataBATCH10 300   70  corn    corn                                  0                    
exp_dataBATCH10 400   10  rcid            ITEM                          0                    
exp_dataBATCH10 400   20  ecoa    ecoa                                  0                    
exp_dataBATCH10 400   25  shpm    shpm                                  0                    
exp_dataBATCH10 400   30  pono    pono                                  0                    
exp_dataBATCH10 400   35  orno    orno                                  0                    
exp_dataBATCH10 400   37  wpon    wpon                                  0                    
exp_dataBATCH10 400   40  item    item                                  0                    
exp_dataBATCH10 400   50  dsca                                          0                    
exp_dataBATCH10 400   60  dqua    dqua                                  0                    
exp_dataBATCH10 400   70  pric    pric                                  0                    
exp_dataBATCH10 400   80  amnt    amnt                                  0                    
exp_dataBATCH10 400   90  ctyo                                          0                    
exp_dataBATCH10 400   100 worg    worg                                  0                    
exp_dataBATCH10 400   110 cuni    cuni                                  0                    
exp_dataBATCH10 400   120 grwt    grwt                                  0                    
exp_dataBATCH10 400   130 ntwt    ntwt                                  0                    
exp_dataBATCH10 400   140 hazm    hazm                                  0                    
exp_dataBATCH10 400   150 risk    risk                                  0                    
exp_dataBATCH10 900   10  ecoa    ecoa                                  0                    
exp_dataBATCH10 900   20  dtcr    dtcr                                  0                    
exp_itemBATCH10 10    10  item    item                                  0                    
exp_itemBATCH10 10    20  desc    dsca                                  0                    
exp_itemBATCH10 10    30  pris            0                             0                    
exp_itemBATCH10 10    40  ctyo    ctyo                                  0                    
exp_itemBATCH10 10    50  ctyp    ctyp                                  0                    
exp_itemBATCH10 10    60  ptds                                          0   GETPRDDESC       
exp_itemBATCH10 10    70  cmnf    cmnf                                  0                    
exp_wh  BATCH10 10    5   sfty            1                             0                    
exp_wh  BATCH10 10    10  cwar    cwar                                  0                    
exp_wh  BATCH10 10    20  dsca    dsca                                  0                    
exp_wh  BATCH10 10    30  cadr    cadr                                  0                    
exp_wh  BATCH10 10    40  name                                          0                    
exp_wh  BATCH10 10    50  addr                                          0                    
exp_wh  BATCH10 10    60  addr2                                         0                    
exp_wh  BATCH10 10    70  city                                          0                    
exp_wh  BATCH10 10    80  state                                         0                    
exp_wh  BATCH10 10    90  zipcode                                       0                    
exp_wh  BATCH10 10    100 ctry                                          0                    
exp_wh  BATCH10 10    110 fovn                                          0                    
