exp_addraddrfile5   ptnr    Partner Type                  1   50  1  0  2  0 
exp_addraddrfile10  stbp    Ship-to-id                    51  15  1  0  2  0 
exp_addraddrfile20  name    Name                          66  35  1  0  2  0 
exp_addraddrfile30  addr    Address                       101 30  1  0  2  0 
exp_addraddrfile40  addr2   Address 2                     131 30  1  0  2  0 
exp_addraddrfile50  city    City                          161 30  1  0  2  0 
exp_addraddrfile60  state   State                         191 2   1  0  2  0 
exp_addraddrfile70  zipcode Zip Code                      193 10  1  0  2  0 
exp_addraddrfile80  ctry    Country                       203 3   1  0  2  0 
exp_addraddrfile90  telp    Telephone                     206 15  1  0  2  0 
exp_addraddrfile100 telf    Fax                           221 15  1  0  2  0 
exp_addraddrfile110 taxn    Tax Number                    236 20  1  0  2  0 
exp_addraddrfile120 trmd    Transport Category            256 3   1  0  2  0 
exp_addraddrfile130 cwar    Preferred Shipping Location   259 6   1  0  2  0 
exp_billbilladdr5   ptnr    Partner Type                  1   50  1  0  2  0 
exp_billbilladdr10  itbp    Bill-to ID                    51  15  1  0  2  0 
exp_billbilladdr20  name    Name                          66  35  1  0  2  0 
exp_billbilladdr30  addr    Address                       101 30  1  0  2  0 
exp_billbilladdr40  addr2   Address 2                     131 30  1  0  2  0 
exp_billbilladdr50  city    City                          161 30  1  0  2  0 
exp_billbilladdr60  state   State                         191 2   1  0  2  0 
exp_billbilladdr70  zipcode Zip Code                      193 10  1  0  2  0 
exp_billbilladdr80  ctry    Country                       203 3   1  0  2  0 
exp_billbilladdr90  telp    Telephone                     206 15  1  0  2  0 
exp_billbilladdr100 telf    Fax                           221 15  1  0  2  0 
exp_billbilladdr110 taxn    Tax Number                    236 20  1  0  2  0 
exp_dataexpfile 10  rcid    Record Identifier             1   4   1  0  2  0 
exp_dataexpfile 20  ecoa    Provider Order Number         5   23  1  0  2  0 
exp_dataexpfile 25  sfty    Ship-from Type                28  1   1  0  2  0 
exp_dataexpfile 30  sfco    Ship-from code                29  9   1  0  2  0 
exp_dataexpfile 35  sfad    Ship-from Address Code        38  9   1  0  2  0 
exp_dataexpfile 40  name    Name                          47  35  1  0  2  0 
exp_dataexpfile 50  addr    Address                       82  30  1  0  2  0 
exp_dataexpfile 60  addr2   Address 2                     112 30  1  0  2  0 
exp_dataexpfile 70  city    City                          142 30  1  0  2  0 
exp_dataexpfile 80  state   State                         172 2   1  0  2  0 
exp_dataexpfile 90  zipcode Zip Code                      174 10  1  0  2  0 
exp_dataexpfile 100 ctry    Country                       184 3   1  0  2  0 
exp_dataexpfile 110 taxn    Tax Number                    187 20  1  0  2  0 
exp_dataordbfile10  rcid    Record Identifier             1   4   1  0  2  0 
exp_dataordbfile20  ecoa    Provider Order Number         5   23  1  0  2  0 
exp_dataordbfile25  worg    Order Origin                  28  1   2  0  2  0 
exp_dataordbfile30  itbp    Invoice-to Business Partner   29  9   1  0  2  0 
exp_dataordbfile35  itad    Invoice-to Address Code       38  9   1  0  2  0 
exp_dataordbfile40  name    Name                          47  35  1  0  2  0 
exp_dataordbfile50  addr    Address                       82  30  1  0  2  0 
exp_dataordbfile60  addr2   Address 2                     112 30  1  0  2  0 
exp_dataordbfile70  city    City                          142 30  1  0  2  0 
exp_dataordbfile80  state   State                         172 2   1  0  2  0 
exp_dataordbfile90  zipcode Zip Code                      174 10  1  0  2  0 
exp_dataordbfile100 ctry    Country                       184 3   1  0  2  0 
exp_dataordbfile110 telp    Telephone                     187 15  1  0  2  0 
exp_dataordbfile120 tefx    Fax Number                    202 15  1  0  2  0 
exp_dataordbfile130 taxn    Tax Number                    217 20  1  0  2  0 
exp_dataordhfile10  rcid    Record Identifier             1   4   1  0  2  0 
exp_dataordhfile15  exty    Type of Export                5   50  1  0  2  0 
exp_dataordhfile17  subg    Site Location                 55  50  1  0  2  0 
exp_dataordhfile20  ecoa    Provider Order Data           105 23  1  0  2  0 
exp_dataordhfile30  ddat    Delivery Date                 128 8   2  12 2  0 
exp_dataordhfile35  prdt    Planned Receipt Date          136 10  2  12 2  0 
exp_dataordhfile40  ccur    Curency                       146 3   1  0  2  0 
exp_dataordhfile50  tpay    Terms of Payment              149 30  1  0  2  0 
exp_dataordhfile60  tdel    Terms of Delivery             179 30  1  0  2  0 
exp_dataordhfile65  ofds    Office Description            209 30  1  0  2  0 
exp_dataordhfile70  corn    Customer Order Nubmer         239 30  1  0  2  0 
exp_dataordifile10  rcid    Record Identifier             1   4   1  0  2  0 
exp_dataordifile20  ecoa    Provider Order Number         5   23  1  0  2  0 
exp_dataordifile25  shpm    Shipment Identification Number28  9   1  0  2  0 
exp_dataordifile30  pono    Shipment Position Number      37  3   1  0  2  0 
exp_dataordifile35  orno    Order Number                  40  9   1  0  2  0 
exp_dataordifile37  wpon    Order Position Number         49  3   1  0  2  0 
exp_dataordifile40  item    Item Code                     52  50  1  0  2  0 
exp_dataordifile50  dsca    Item Description              102 60  1  0  2  0 
exp_dataordifile60  dqua    Delivered Quantity            162 15  1  0  2  0 
exp_dataordifile70  pric    Price                         177 15  1  0  2  0 
exp_dataordifile80  amnt    Amount                        192 15  1  0  2  0 
exp_dataordifile90  ctyo    Country of Origin             207 3   1  0  2  0 
exp_dataordifile100 worg    Order Origin                  210 1   2  0  2  0 
exp_dataordifile110 cuni    Unit of Measure               211 3   1  0  2  0 
exp_dataordifile120 grwt    Gross Weight                  214 10  1  0  2  0 
exp_dataordifile130 ntwt    Net Weight                    224 10  1  0  2  0 
exp_dataordifile140 hazm    Hazardous Material            234 1   1  0  2  0 
exp_dataordifile150 risk    Class of Risk                 235 15  1  0  2  0 
exp_dataordsfile10  rcid    Record Identifier             1   4   1  0  2  0 
exp_dataordsfile15  ecoa    Provider Order Number         5   23  1  0  2  0 
exp_dataordsfile20  stco    Ship-to code                  28  9   1  0  2  0 
exp_dataordsfile25  stad    Ship-to Address Code          37  9   1  0  2  0 
exp_dataordsfile30  name    Name                          46  35  1  0  2  0 
exp_dataordsfile40  addr    Address                       81  30  1  0  2  0 
exp_dataordsfile50  addr2   Address 2                     111 30  1  0  2  0 
exp_dataordsfile60  city    City                          141 30  1  0  2  0 
exp_dataordsfile70  state   State                         171 2   1  0  2  0 
exp_dataordsfile80  zipcode Zip Code                      173 10  1  0  2  0 
exp_dataordsfile90  ctry    Country                       183 3   1  0  2  0 
exp_dataordsfile100 telp    Telephone                     186 15  1  0  2  0 
exp_dataordsfile110 tefx    Fax number                    201 15  1  0  2  0 
exp_dataordsfile120 taxn    Tax Number                    216 20  1  0  2  0 
exp_dataprocfile10  ecoa    Provider Shipment Order Number1   23  1  0  2  0 
exp_dataprocfile20  dtcr    Date Record Created           24  8   2  12 2  0 
exp_itemitemfile10  item    Item Code                     1   50  1  0  2  0 
exp_itemitemfile20  desc    Item Description              51  30  1  0  2  0 
exp_itemitemfile30  pris    Sales Price                   81  11  1  0  2  0 
exp_itemitemfile40  ctyo    Country of Origin             92  3   1  0  2  0 
exp_itemitemfile50  ctyp    Product Type                  95  3   1  0  2  0 
exp_itemitemfile60  ptds    Product Type Description      98  30  1  0  2  0 
exp_itemitemfile70  cmnf    Manufacturer                  128 6   1  0  2  0 
exp_wh  whaddr  5   sfty    Ship-from Type                1   1   1  0  2  0 
exp_wh  whaddr  10  cwar    Warehouse                     2   6   1  0  2  0 
exp_wh  whaddr  20  dsca    Warehouse Description         8   30  1  0  2  0 
exp_wh  whaddr  30  name    Name                          38  35  1  0  2  0 
exp_wh  whaddr  35  cadr    Warehouse address code        73  9   1  0  2  0 
exp_wh  whaddr  40  addr    Address                       82  30  1  0  2  0 
exp_wh  whaddr  50  addr2   Address2                      112 30  1  0  2  0 
exp_wh  whaddr  60  city    City                          142 30  1  0  2  0 
exp_wh  whaddr  70  state   State                         172 2   1  0  2  0 
exp_wh  whaddr  75  zipcode Zip Code                      174 10  1  0  2  0 
exp_wh  whaddr  80  ctry    Country                       184 3   1  0  2  0 
exp_wh  whaddr  90  fovn    Tax Number                    187 20  1  0  2  0 
