Date : 97-12-12 [11:45] MODIFIED COMPONENTS (BY SESSION) Page : 1
Ts 100 (Operational) Company : 100
------------------------------------------------------------------------------------------------------------------------------------
PVRC | Session | Component | Component Number | PD Call no.
-------------+------------------+----------------------+----------------------------------+-----------------------------------------
tc3.1 b6 | tccom000 | Table Def. | com000 | 900-10225575
tc3.1 b6 | tccom010 | Table Def. | com010 | 900-10225575
tc3.1 b6 | tccom020 | Table Def. | com020 | 900-10225575
tc3.1 b6 | tccom030 | Table Def. | com030 | 900-10225575
tc3.1 b6 | tccom1101m000 | Form | com1101m0004 | 900-10230351
tc3.1 b6 | tccom1101m000 | Form | com1101m0005 | 900-10230351
tc3.1 b6 | tccom1101m000 | Program Source | com1101 | 900-10240593
tc3.1 b6 | tccom1110m000 | Program Source | com1101 | 900-10225476
tc3.1 b6 | tccom700 | Table Def. | com700 | 900-10225575
tc3.1 b6 | tccom710 | Table Def. | com710 | 900-10225575
tc3.1 b6 | tccom7100m000 | Form | com7100m0001 | 900-10240814
tc3.1 b6 | tccom7470m000 | Report | com747001000 | 900-10226486
tc3.1 b6 | tccom7470m000 | Report | com747002000 | 900-10226486
tc3.1 b6 | tccom7470m000 | Report | com747002000 | 900-10240801
tc3.1 b6 | tccom7470m000 | Report | com747001000 | 900-10240801
tc3.1 b6 | tccom7470m000 | Program Source | com7470 | 900-10241704
tc3.1 b6 | tccom7470m000 | Report | com747001000 | 900-10241704
tc3.1 b6 | tccom7470m000 | Report | com747002000 | 900-10241704
tc3.1 b6 | tcedi001 | Table Def. | edi001 | 900-10225575
tc3.1 b6 | tcedi010 | Table Def. | edi010 | 900-10225575
tc3.1 b6 | tcedi011 | Table Def. | edi011 | 900-10225575
tc3.1 b6 | tcedi015 | Table Def. | edi015 | 900-10225575
tc3.1 b6 | tcedi022 | Table Def. | edi022 | 900-10225575
tc3.1 b6 | tcedi025 | Table Def. | edi025 | 900-10225575
tc3.1 b6 | tcedi028 | Table Def. | edi028 | 900-10225575
tc3.1 b6 | tcedi200 | Table Def. | edi200 | 900-10225575
tc3.1 b6 | tcedi202 | Table Def. | edi202 | 900-10225575
tc3.1 b6 | tcedi204 | Table Def. | edi204 | 900-10225575
tc3.1 b6 | tcedi206 | Table Def. | edi206 | 900-10225575
tc3.1 b6 | tcedi208 | Table Def. | edi208 | 900-10225575
tc3.1 b6 | tcedi210 | Table Def. | edi210 | 900-10225575
tc3.1 b6 | tcedi212 | Table Def. | edi212 | 900-10225575
tc3.1 b6 | tcedi214 | Table Def. | edi214 | 900-10225575
tc3.1 b6 | tcedi218 | Table Def. | edi218 | 900-10225575
tc3.1 b6 | tcedi220 | Table Def. | edi220 | 900-10225575
tc3.1 b6 | tcedi222 | Table Def. | edi222 | 900-10225575
tc3.1 b6 | tcedi224 | Table Def. | edi224 | 900-10225575
tc3.1 b6 | tcedi226 | Table Def. | edi226 | 900-10225575
tc3.1 b6 | tcedi228 | Table Def. | edi228 | 900-10225575
tc3.1 b6 | tcedi230 | Table Def. | edi230 | 900-10225575
tc3.1 b6 | tcedi232 | Table Def. | edi232 | 900-10225575
tc3.1 b6 | tcedi234 | Table Def. | edi234 | 900-10225575
tc3.1 b6 | tcedi236 | Table Def. | edi236 | 900-10225575
tc3.1 b6 | tcedi238 | Table Def. | edi238 | 900-10225575
tc3.1 b6 | tcedi240 | Table Def. | edi240 | 900-10225575
tc3.1 b6 | tcedi242 | Table Def. | edi242 | 900-10225575
tc3.1 b6 | tcedi244 | Table Def. | edi244 | 900-10225575
tc3.1 b6 | tcedi245 | Table Def. | edi245 | 900-10225575
tc3.1 b6 | tcedi248 | Table Def. | edi248 | 900-10225575
tc3.1 b6 | tcedi250 | Table Def. | edi250 | 900-10225575
tc3.1 b6 | tcedi252 | Table Def. | edi252 | 900-10225575
tc3.1 b6 | tcedi254 | Table Def. | edi254 | 900-10225575
tc3.1 b6 | tcedi256 | Table Def. | edi256 | 900-10225575
tc3.1 b6 | tcedi258 | Table Def. | edi258 | 900-10225575
tc3.1 b6 | tcedi260 | Table Def. | edi260 | 900-10225575
Date : 97-12-12 [11:45] MODIFIED COMPONENTS (BY SESSION) Page : 2
Ts 100 (Operational) Company : 100
------------------------------------------------------------------------------------------------------------------------------------
PVRC | Session | Component | Component Number | PD Call no.
-------------+------------------+----------------------+----------------------------------+-----------------------------------------
tc3.1 b6 | tcedi262 | Table Def. | edi262 | 900-10225575
tc3.1 b6 | tcedi264 | Table Def. | edi264 | 900-10225575
tc3.1 b6 | tcedi266 | Table Def. | edi266 | 900-10225575
tc3.1 b6 | tcedi268 | Table Def. | edi268 | 900-10225575
tc3.1 b6 | tcedi270 | Table Def. | edi270 | 900-10225575
tc3.1 b6 | tcedi272 | Table Def. | edi272 | 900-10225575
tc3.1 b6 | tcedi274 | Table Def. | edi274 | 900-10225575
tc3.1 b6 | tcedi276 | Table Def. | edi276 | 900-10225575
tc3.1 b6 | tcedi278 | Table Def. | edi278 | 900-10225575
tc3.1 b6 | tcedi280 | Table Def. | edi280 | 900-10225575
tc3.1 b6 | tcedi282 | Table Def. | edi282 | 900-10225575
tc3.1 b6 | tcedi284 | Table Def. | edi284 | 900-10225575
tc3.1 b6 | tcedi286 | Table Def. | edi286 | 900-10225575
tc3.1 b6 | tcedi288 | Table Def. | edi288 | 900-10225575
tc3.1 b6 | tcedi290 | Table Def. | edi290 | 900-10225575
tc3.1 b6 | tcedi292 | Table Def. | edi292 | 900-10225575
tc3.1 b6 | tcedi294 | Table Def. | edi294 | 900-10225575
tc3.1 b6 | tcedi296 | Table Def. | edi296 | 900-10225575
tc3.1 b6 | tcedi300 | Table Def. | edi300 | 900-10225575
tc3.1 b6 | tcedi302 | Table Def. | edi302 | 900-10225575
tc3.1 b6 | tcedi304 | Table Def. | edi304 | 900-10225575
tc3.1 b6 | tcedi306 | Table Def. | edi306 | 900-10225575
tc3.1 b6 | tcedi308 | Table Def. | edi308 | 900-10225575
tc3.1 b6 | tcedi310 | Table Def. | edi310 | 900-10225575
tc3.1 b6 | tcedi312 | Table Def. | edi312 | 900-10225575
tc3.1 b6 | tcedi313 | Table Def. | edi313 | 900-10225575
tc3.1 b6 | tcedi314 | Table Def. | edi314 | 900-10225575
tc3.1 b6 | tcedi315 | Table Def. | edi315 | 900-10225575
tc3.1 b6 | tcedi316 | Table Def. | edi316 | 900-10225575
tc3.1 b6 | tcedi318 | Table Def. | edi318 | 900-10225575
tc3.1 b6 | tcedi320 | Table Def. | edi320 | 900-10225575
tc3.1 b6 | tcedi322 | Table Def. | edi322 | 900-10225575
tc3.1 b6 | tcedi324 | Table Def. | edi324 | 900-10225575
tc3.1 b6 | tcedi326 | Table Def. | edi326 | 900-10225575
tc3.1 b6 | tcedi328 | Table Def. | edi328 | 900-10225575
tc3.1 b6 | tcedi330 | Table Def. | edi330 | 900-10225575
tc3.1 b6 | tcedi409 | Table Def. | edi409 | 900-10225575
tc3.1 b6 | tcedi430 | Table Def. | edi430 | 900-10225575
tc3.1 b6 | tcedi432 | Table Def. | edi432 | 900-10225575
tc3.1 b6 | tcedi434 | Table Def. | edi434 | 900-10225575
tc3.1 b6 | tcedi436 | Table Def. | edi436 | 900-10225575
tc3.1 b6 | tcedi438 | Table Def. | edi438 | 900-10225575
tc3.1 b6 | tcedi440 | Table Def. | edi440 | 900-10225575
tc3.1 b6 | tcedi442 | Table Def. | edi442 | 900-10225575
tc3.1 b6 | tcedi444 | Table Def. | edi444 | 900-10225575
tc3.1 b6 | tcedi446 | Table Def. | edi446 | 900-10225575
tc3.1 b6 | tcedi448 | Table Def. | edi448 | 900-10225575
tc3.1 b6 | tcedi450 | Table Def. | edi450 | 900-10225575
tc3.1 b6 | tcedi451 | Table Def. | edi451 | 900-10225575
tc3.1 b6 | tcedi452 | Table Def. | edi452 | 900-10225575
tc3.1 b6 | tcedi453 | Table Def. | edi453 | 900-10225575
tc3.1 b6 | tcedi454 | Table Def. | edi454 | 900-10225575
tc3.1 b6 | tcedi456 | Table Def. | edi456 | 900-10225575
tc3.1 b6 | tcedi458 | Table Def. | edi458 | 900-10225575
tc3.1 b6 | tcedi460 | Table Def. | edi460 | 900-10225575
Date : 97-12-12 [11:45] MODIFIED COMPONENTS (BY SESSION) Page : 3
Ts 100 (Operational) Company : 100
------------------------------------------------------------------------------------------------------------------------------------
PVRC | Session | Component | Component Number | PD Call no.
-------------+------------------+----------------------+----------------------------------+-----------------------------------------
tc3.1 b6 | tcedi462 | Table Def. | edi462 | 900-10225575
tc3.1 b6 | tcedi466 | Table Def. | edi466 | 900-10225575
tc3.1 b6 | tcedi468 | Table Def. | edi468 | 900-10225575
tc3.1 b6 | tcedi470 | Table Def. | edi470 | 900-10225575
tc3.1 b6 | tcedi500 | Table Def. | edi500 | 900-10225575
tc3.1 b6 | tcedi501 | Table Def. | edi501 | 900-10225575
tc3.1 b6 | tcedi502 | Table Def. | edi502 | 900-10225575
tc3.1 b6 | tcedi700 | Table Def. | edi700 | 900-10225575
tc3.1 b6 | tcedi701 | Table Def. | edi701 | 900-10225575
tc3.1 b6 | tcedi702 | Table Def. | edi702 | 900-10225575
tc3.1 b6 | tcedi720 | Table Def. | edi720 | 900-10225575
tc3.1 b6 | tcedi7210m000 | Program Source | edi7210 | 900-10230517
tc3.1 b6 | tcedi7220s000 | Program Source | edi7220 | 900-10239858
tc3.1 b6 | tcedi7601m000 | Program Source | edi7601 | 900-10023254
tc3.1 b6 | tcedi7601s000 | Program Source | edi7601 | 900-10239858
tc3.1 b6 | tcilc1121s000 | Function Source | mcs0100 | 900-10241857
tc3.1 b6 | tcilc4113s000 | Function Source | mcs0100 | 900-10230298
tc3.1 b6 | tcilc4113s000 | Function Source | mcs0100 | 900-10241307
tc3.1 b6 | tcilc5112m000 | Function Source | mcs0100 | 900-10242439
tc3.1 b6 | tcmcs003 | Table Def. | mcs003 | 900-10225575
tc3.1 b6 | tcmcs0100 | Function Source | mcs0100 | 900-10241789
tc3.1 b6 | tcmcs0142m000 | Program Source | mcs0142 | 900-10227047
tc3.1 b6 | tcmcs0147m000 | Program Source | mcs0647 | 900-10223631
tc3.1 b6 | tcmcs080 | Table Def. | mcs080 | 900-10225575
tc3.1 b6 | tcsls4120m000 | Function Source | mcs0100 | 900-10230202
Number of components for package tc : 135
td3.1 b6 | tdacp1140s000 | Function Source | pur0016 | 900-10229542
td3.1 b6 | tdacp1140s000 | Function Source | pur0016 | 900-10241307
td3.1 b6 | tdcor0013 | Program Source | cor0013 | 900-10227782
td3.1 b6 | tdcor0013m000 | Program Object | cor0013 | 900-10229801
td3.1 b6 | tdcor0013m000 | Program Object | cor0013 | 900-10230407
td3.1 b6 | tdcor0015m000 | Program Object | cor0015 | 900-10230407
td3.1 b6 | tdcor0020m000 | Program Object | cor0020 | 900-10229801
td3.1 b6 | tdcor0020m000 | Program Object | cor0020 | 900-10230202
td3.1 b6 | tdcor0020m000 | Program Object | cor0020 | 900-10230298
td3.1 b6 | tdcor0020m000 | Program Source | cor0020 | 900-10230407
td3.1 b6 | tdcor0060m000 | Program Object | cor0060 | 900-10229801
td3.1 b6 | tdcor0060m000 | Program Object | cor0060 | 900-10230202
td3.1 b6 | tdcor0060m000 | Program Object | cor0060 | 900-10230298
td3.1 b6 | tdcor0060m000 | Program Object | cor0060 | 900-10230407
td3.1 b6 | tdcor0078 | Program Source | cor0078 | 900-10241220
td3.1 b6 | tdcor0081 | Program Source | cor0081 | 900-10231217
td3.1 b6 | tdcor4220 | Program Object | cor4220 | 900-10227602
td3.1 b6 | tdcor4220m000 | Program Object | cor4220 | 900-10229801
td3.1 b6 | tdcor4220m000 | Program Object | cor4220 | 900-10230202
td3.1 b6 | tdcor4220m000 | Program Object | cor4220 | 900-10230298
td3.1 b6 | tdcor4220m000 | Program Object | cor4220 | 900-10230407
td3.1 b6 | tdcor4220m000 | Program Object | cor4220 | 900-10241236
td3.1 b6 | tdcor9500 | Program Object | cor9500 | 900-10230557
td3.1 b6 | tdcor9502 | Program Object | cor9502 | 900-10230557
td3.1 b6 | tdcst0201m000 | Function Source | pur0002 | 900-10241236
td3.1 b6 | tdgld4200s000 | Function Source | pur0020 | 900-10229801
td3.1 b6 | tdgld4200s000 | Function Source | pur0020 | 900-10240305
Date : 97-12-12 [11:45] MODIFIED COMPONENTS (BY SESSION) Page : 4
Ts 100 (Operational) Company : 100
------------------------------------------------------------------------------------------------------------------------------------
PVRC | Session | Component | Component Number | PD Call no.
-------------+------------------+----------------------+----------------------------------+-----------------------------------------
td3.1 b6 | tdgld4200s000 | Function Source | pur0016 | 900-10240305
td3.1 b6 | tdilc003 | Table Def. | ilc003 | 900-10225575
td3.1 b6 | tdilc007 | Table Def. | ilc007 | 900-10225575
td3.1 b6 | tdilc009 | Table Def. | ilc009 | 900-10225575
td3.1 b6 | tdilc0130m000 | Program Source | ilc0130 | 900-10241441
td3.1 b6 | tdilc101 | Table Def. | ilc101 | 900-10225575
td3.1 b6 | tdilc104 | Table Def. | ilc104 | 900-10225575
td3.1 b6 | tdilc1120m000 | Program Object | ilc1120 | 900-10229801
td3.1 b6 | tdilc1120m000 | Program Object | ilc1120 | 900-10230202
td3.1 b6 | tdilc1120m000 | Program Object | ilc1120 | 900-10230298
td3.1 b6 | tdilc1120m000 | Program Source | ilc1120 | 900-10230534
td3.1 b6 | tdilc1120m000 | Program Object | ilc1120 | 900-10242439
td3.1 b6 | tdilc1121m000 | Program Object | ilc1121 | 900-10229542
td3.1 b6 | tdilc1121m000 | Program Object | ilc1121 | 900-10229801
td3.1 b6 | tdilc1121m000 | Program Object | ilc1121 | 900-10230202
td3.1 b6 | tdilc1121m000 | Program Object | ilc1121 | 900-10230298
td3.1 b6 | tdilc1121m000 | Program Object | ilc1121 | 900-10242439
td3.1 b6 | tdilc1121s000 | Program Source | ilc1121 | 900-10241083
td3.1 b6 | tdilc1121s000 | Program Source | ilc1121 | 900-10241857
td3.1 b6 | tdilc1122m000 | Program Object | ilc1122 | 900-10229801
td3.1 b6 | tdilc1122m000 | Program Object | ilc1122 | 900-10230202
td3.1 b6 | tdilc1122m000 | Program Object | ilc1122 | 900-10230298
td3.1 b6 | tdilc1122s000 | Program Source | ilc1122 | 900-10226464
td3.1 b6 | tdilc1122s000 | Program Source | ilc1122 | 900-10230381
td3.1 b6 | tdilc1122s000 | Program Source | ilc1122 | 900-10240174
td3.1 b6 | tdilc1122s000 | Program Source | ilc1122 | 900-10241368
td3.1 b6 | tdilc1140m000 | Form | ilc1140m0001 | 900-10229987
td3.1 b6 | tdilc1508s000 | Program Source | ilc1508 | 900-10242853
td3.1 b6 | tdilc301 | Table Def. | ilc301 | 900-10225575
td3.1 b6 | tdilc401 | Table Def. | ilc401 | 900-10225575
td3.1 b6 | tdilc402 | Table Def. | ilc402 | 900-10225575
td3.1 b6 | tdilc4102m000 | Program Source | ilc4102 | 900-10242680
td3.1 b6 | tdilc4102s000 | Form | ilc4102s0001 | 900-10239880
td3.1 b6 | tdilc4102s000 | Program Source | ilc4102 | 900-10242907
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10228451
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10229147
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10229542
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10229801
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10230202
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10230265
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10230298
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10230407
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10231177
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10240305
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10241236
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10241789
td3.1 b6 | tdilc4113m000 | Program Object | ilc4113 | 900-10242439
td3.1 b6 | tdilc4113s000 | Program Source | ilc4113 | 900-10227576
td3.1 b6 | tdilc4113s000 | Program Source | ilc4113 | 900-10229891
td3.1 b6 | tdilc4113s000 | Program Source | ilc4113 | 900-10240871
td3.1 b6 | tdilc4113s000 | Program Source | ilc4113 | 900-10241087
td3.1 b6 | tdilc4113s000 | Program Source | ilc4113 | 900-10241257
td3.1 b6 | tdilc4113s000 | Program Source | ilc4113 | 900-10241307
td3.1 b6 | tdilc4123m000 | Program Object | ilc4123 | 900-10229801
td3.1 b6 | tdilc4123m000 | Program Object | ilc4123 | 900-10230202
Date : 97-12-12 [11:45] MODIFIED COMPONENTS (BY SESSION) Page : 5
Ts 100 (Operational) Company : 100
------------------------------------------------------------------------------------------------------------------------------------
PVRC | Session | Component | Component Number | PD Call no.
-------------+------------------+----------------------+----------------------------------+-----------------------------------------
td3.1 b6 | tdilc4123m000 | Program Object | ilc4123 | 900-10230298
td3.1 b6 | tdilc4123m000 | Program Object | ilc4123 | 900-10230407
td3.1 b6 | tdilc4123m000 | Program Object | ilc4123 | 900-10240305
td3.1 b6 | tdilc4123m000 | Program Object | ilc4123 | 900-10241236
td3.1 b6 | tdilc4123m000 | Program Object | ilc4123 | 900-10242439
td3.1 b6 | tdilc4123s000 | Program Source | ilc4123 | 900-10226675
td3.1 b6 | tdilc4123s000 | Program Source | cor5559 | 900-10229572
td3.1 b6 | tdilc4202m000 | Program Source | ilc4202 | 900-10229147
td3.1 b6 | tdilc4202m000 | Function Source | ltc0002 | 900-10229542
td3.1 b6 | tdilc4202m000 | Program Object | ilc4202 | 900-10229542
td3.1 b6 | tdilc4202m000 | Program Object | ilc4202 | 900-10229801
td3.1 b6 | tdilc4202m000 | Program Source | ilc4202 | 900-10230110
td3.1 b6 | tdilc4202m000 | Program Object | ilc4202 | 900-10230202
td3.1 b6 | tdilc4202m000 | Program Object | ilc4202 | 900-10230298
td3.1 b6 | tdilc4202m000 | Program Object | ilc4202 | 900-10230407
td3.1 b6 | tdilc4202m000 | Program Source | ilc4202 | 900-10239828
td3.1 b6 | tdilc4202m000 | Program Source | ilc4202 | 900-10241491
td3.1 b6 | tdilc4202m000 | Program Source | ilc4202 | 900-10242150
td3.1 b6 | tdilc4202m000 | Program Object | ilc4202 | 900-10242439
td3.1 b6 | tdilc4208s000 | Program Source | ilc4202 | 900-10242356
td3.1 b6 | tdilc4211m000 | Program Source | ilc4211 | 900-10242680
td3.1 b6 | tdilc4211m000 | Program Source | ilc4211 | 900-10242887
td3.1 b6 | tdilc5110m000 | Program Source | ilc5110 | 900-10242748
td3.1 b6 | tdilc5110m000 | Form | ilc5110m0001 | 900-10242748
td3.1 b6 | tdilc5210m000 | Program Source | ilc5210 | 900-10228267
td3.1 b6 | tdilc5211m000 | Program Object | ilc5211 | 900-10229801
td3.1 b6 | tdilc5211m000 | Program Object | ilc5211 | 900-10230202
td3.1 b6 | tdilc5211m000 | Program Object | ilc5211 | 900-10230298
td3.1 b6 | tdilc5211m000 | Program Object | ilc5211 | 900-10242439
td3.1 b6 | tdinv016 | Table Def. | inv016 | 900-10225575
td3.1 b6 | tdinv100 | Table Def. | inv100 | 900-10225575
td3.1 b6 | tdinv1101m000 | Program Object | inv1101 | 900-10229801
td3.1 b6 | tdinv1101m000 | Program Object | inv1101 | 900-10230202
td3.1 b6 | tdinv1101m000 | Program Object | inv1101 | 900-10230298
td3.1 b6 | tdinv1101m000 | Program Object | inv1101 | 900-10242439
td3.1 b6 | tdinv1220m000 | Program Source | inv1220 | 900-10223582
td3.1 b6 | tdinv1221m000 | Program Object | inv1221 | 900-10229801
td3.1 b6 | tdinv1221m000 | Program Object | inv1221 | 900-10230202
td3.1 b6 | tdinv1221m000 | Program Object | inv1221 | 900-10230298
td3.1 b6 | tdinv1221m000 | Program Object | inv1221 | 900-10242439
td3.1 b6 | tdinv1550m000 | Program Source | inv1550 | 900-10240997
td3.1 b6 | tdinv1552s000 | Program Source | inv1552 | 900-10241790
td3.1 b6 | tdinv310 | Table Def. | inv310 | 900-10225575
td3.1 b6 | tdinv3110m000 | Program Object | inv3110 | 900-10231177
td3.1 b6 | tdinv3110m000 | Program Source | inv3110 | 900-10241585
td3.1 b6 | tdinv3120m000 | Program Source | inv3120 | 900-10240551
td3.1 b6 | tdinv3120m000 | Program Source | inv3120 | 900-10241585
td3.1 b6 | tdinv3201m000 | Program Source | inv3201 | 900-10230793
td3.1 b6 | tdinv3201m000 | Program Source | inv3201 | 900-10242650
td3.1 b6 | tdinv3210m000 | Program Object | inv3210 | 900-10231177
td3.1 b6 | tdinv3220m000 | Program Source | inv3220 | 900-10230547
td3.1 b6 | tdinv3250m000 | Program Object | inv3250 | 900-10223208
td3.1 b6 | tdinv3250m000 | Program Object | inv3250 | 900-10228451
td3.1 b6 | tdinv3250m000 | Program Object | inv3250 | 900-10229801
td3.1 b6 | tdinv3250m000 | Program Object | inv3250 | 900-10230265
Date : 97-12-12 [11:45] MODIFIED COMPONENTS (BY SESSION) Page : 6
Ts 100 (Operational) Company : 100
------------------------------------------------------------------------------------------------------------------------------------
PVRC | Session | Component | Component Number | PD Call no.
-------------+------------------+----------------------+----------------------------------+-----------------------------------------
td3.1 b6 | tdinv3250m000 | Program Object | inv3250 | 900-10231177
td3.1 b6 | tdinv3250m000 | Program Object | inv3250 | 900-10242224
td3.1 b6 | tdinv3260m000 | Program Object | inv3260 | 900-10226365
td3.1 b6 | tdinv3260m000 | Program Object | inv3260 | 900-10229801
td3.1 b6 | tdinv3260m000 | Program Object | inv3260 | 900-10230039
td3.1 b6 | tdinv3260m000 | Program Object | inv3260 | 900-10230202
td3.1 b6 | tdinv3260m000 | Program Object | inv3260 | 900-10230407
td3.1 b6 | tdinv3260m000 | Program Object | inv3260 | 900-10240305
td3.1 b6 | tdinv3260m000 | Program Object | inv3260 | 900-10242439
td3.1 b6 | tdinv3260m000 | Program Source | inv3260 | 900-10242604
td3.1 b6 | tdinv4210m000 | Program Source | inv4210 | 900-10229155
td3.1 b6 | tdinv8410m000 | Form | inv8410m0002 | 900-10241461
td3.1 b6 | tdinv8410m000 | Report | inv841001000 | 900-10241461
td3.1 b6 | tdinv8410m000 | Report | inv841001100 | 900-10241461
td3.1 b6 | tdltc001 | Table Def. | ltc001 | 900-10225575
td3.1 b6 | tdltc0101m000 | Program Object | ltc0101 | 900-10242779
td3.1 b6 | tdltc0112m000 | Program Source | ltc0112 | 900-10240556
td3.1 b6 | tdltc0131m000 | Program Object | ltc0131 | 900-10229801
td3.1 b6 | tdltc105 | Table Def. | ltc105 | 900-10225575
td3.1 b6 | tdltc106 | Table Def. | ltc106 | 900-10225575
td3.1 b6 | tdltc1510m000 | Session | ltc1510m000 | 900-10231227
td3.1 b6 | tdltc1510m000 | Program Source | ltc1510 | 900-10231227
td3.1 b6 | tdpst0100m000 | Program Source | pst0100 | 900-10241845
td3.1 b6 | tdpst0201m000 | Program Source | pst0201 | 900-10241502
td3.1 b6 | tdpst0401m000 | Program Source | pst0401 | 900-10227470
td3.1 b6 | tdpur001 | Table Def. | pur001 | 900-10225575
td3.1 b6 | tdpur010 | Table Def. | pur010 | 900-10225575
td3.1 b6 | tdpur020 | Table Def. | pur020 | 900-10225575
td3.1 b6 | tdpur021 | Table Def. | pur021 | 900-10225575
td3.1 b6 | tdpur027 | Table Def. | pur027 | 900-10225575
td3.1 b6 | tdpur028 | Table Def. | pur028 | 900-10225575
td3.1 b6 | tdpur030 | Table Def. | pur030 | 900-10225575
td3.1 b6 | tdpur031 | Table Def. | pur031 | 900-10225575
td3.1 b6 | tdpur034 | Table Def. | pur034 | 900-10225575
td3.1 b6 | tdpur036 | Table Def. | pur036 | 900-10225575
td3.1 b6 | tdpur040 | Table Def. | pur040 | 900-10225575
td3.1 b6 | tdpur045 | Table Def. | pur045 | 900-10225575
td3.1 b6 | tdpur046 | Table Def. | pur046 | 900-10225575
td3.1 b6 | tdpur047 | Table Def. | pur047 | 900-10225575
td3.1 b6 | tdpur050 | Table Def. | pur050 | 900-10225575
td3.1 b6 | tdpur0510m000 | Function Source | pur3005 | 900-10230407
td3.1 b6 | tdpur0510m000 | Program Source | pur0510 | 900-10230407
td3.1 b6 | tdpur061 | Table Def. | pur061 | 900-10225575
td3.1 b6 | tdpur1202m000 | Program Source | pur1202 | 900-10228784
td3.1 b6 | tdpur1203m000 | Program Object | pur1203 | 900-10226365
td3.1 b6 | tdpur1203m000 | Program Object | pur1203 | 900-10229801
td3.1 b6 | tdpur1203m000 | Program Object | pur1203 | 900-10230202
td3.1 b6 | tdpur1203m000 | Program Object | pur1203 | 900-10230407
td3.1 b6 | tdpur1203m000 | Program Object | pur1203 | 900-10240305
td3.1 b6 | tdpur1203m000 | Program Object | pur1203 | 900-10242439
td3.1 b6 | tdpur1203m000 | Program Object | pur1203 | 900-10242604
td3.1 b6 | tdpur1203s000 | Program Object | pur1203 | 900-10230039
td3.1 b6 | tdpur1204m000 | Program Source | pur1204 | 900-10225575
td3.1 b6 | tdpur1205m000 | Program Source | pur1205 | 900-10225575
td3.1 b6 | tdpur1205m000 | Program Source | pur1205 | 900-10225575
Date : 97-12-12 [11:45] MODIFIED COMPONENTS (BY SESSION) Page : 7
Ts 100 (Operational) Company : 100
------------------------------------------------------------------------------------------------------------------------------------
PVRC | Session | Component | Component Number | PD Call no.
-------------+------------------+----------------------+----------------------------------+-----------------------------------------
td3.1 b6 | tdpur1403m000 | Program Source | pur1403 | 900-10225575
td3.1 b6 | tdpur300 | Table Def. | pur300 | 900-10225575
td3.1 b6 | tdpur301 | Table Def. | pur301 | 900-10225575
td3.1 b6 | tdpur302 | Table Def. | pur302 | 900-10225575
td3.1 b6 | tdpur305 | Table Def. | pur305 | 900-10225575
td3.1 b6 | tdpur3101m000 | Message | pur31031 | 900-10231060
td3.1 b6 | tdpur3110m000 | Program Object | pur3110 | 900-10229801
td3.1 b6 | tdpur3201m000 | Program Object | pur3201 | 900-10226365
td3.1 b6 | tdpur3201m000 | Program Object | pur3201 | 900-10229801
td3.1 b6 | tdpur3201m000 | Program Object | pur3201 | 900-10230202
td3.1 b6 | tdpur3201m000 | Program Object | pur3201 | 900-10230407
td3.1 b6 | tdpur3201m000 | Program Object | pur3201 | 900-10240305
td3.1 b6 | tdpur3201m000 | Program Object | pur3201 | 900-10242439
td3.1 b6 | tdpur3201m000 | Program Object | pur3201 | 900-10242604
td3.1 b6 | tdpur3201s000 | Program Object | pur3201 | 900-10230039
td3.1 b6 | tdpur3201s000 | Function Source | pur1234 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Source | pur3201 | 900-10231072
td3.1 b6 | tdpur3201s000 | Function Source | pur3001 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | inv3260 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur1203 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur0510 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur3203 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur3512 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur4810 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur4102 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur4130 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur4260 | 900-10231072
td3.1 b6 | tdpur3201s000 | Program Object | pur4281 | 900-10231072
